The Fulcrum Awards Management announced its finalists for 2018. The shortlist was arrived at, after day-long deliberations by an esteemed jury of 18 communication professionals. The jury also did a preliminary evaluation of Technique and Sector categories online, prior to the meet. Following our practice from last year, the judging process has been reviewed by PwC. The shortlist is announced for 12 sub-categories in Technique Awards, 11 sub-categories in Sector Awards and six sub-categories in the Special Awards. The winners for Individual and Lifetime Achievement awards will be announced at the Awards night.
The shortlisted entries will compete for Gold, Silver and Bronze in each of the 12 sub-categories of the Technique Awards and 11 sub-categories in Sector Awards. There will be only one winner each in the Special and Individual Award categories.
The winners will be announced at the gala awards night on September 29th, 2018 at HICC, Hyderabad. The Fulcrum Awards will take place post the conclusion of PRAXIS 2018. To be part of the awards night and to celebrate excellence in communications, you can book your seat for the awards night at http://bit.ly/FulcrumNight2018.
All who register to PRAXIS 2018 get access to the awards night at no extra cost.
TECHNIQUE AWARDS |
|||
C1: Best Use of Content |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Channelizing Conversations To Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
2 | Unboxing the All-New Ford EcoSport | Ford India Pvt Ltd | — |
3 | Just Laugh, SING, and Be Secure | Adfactors PR Pvt Ltd | Godrej Security Solutions |
4 | Using Global Studies to Build an India Advantage | Text100 India | Expedia |
5 | Feed The Future Now | Viacom18 Media Pvt Ltd | Chapter 30 |
C2: Best Use of Creativity and Innovation |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions and System |
2 | Mumbai Khadde Mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
3 | Kentucky Flying Object (KFO) | Edelman India | KFC India |
4 | Celebrating India in Record-Setting Fashion | Ketchum Sampark Pvt Ltd | Aditya Birla Fashion and Retail Ltd |
5 | Roads That Honk | MSL India | HPCL India |
6 | Unhide Psoriasis | SPAG Asia | Novartis Pharmaceuticals |
7 | Nickelodeon Celebrates the Nation’s True Heroes with Surakhshabandan | Viacom18 Media Pvt Ltd | Weber Shandwick |
C3: Best Use of Event |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Victims no longer; Cheer for the Heroines | Adfactors PR Pvt Ltd | Viviana Mall |
2 | The Great Churn – Triumphs and Tribulations | Crosshairs Communication | India Today Group |
3 | Pharrell Williams’ India Visit to Launch Hu Holi with Adidas | PR Pundit Public Relations Pvt Ltd | Adidas India |
4 | TVS Young Media Racer Program – First time in India | TVS Motor Company | — |
5 | Resonating Indira in today’s India! | Value 360 Communications | Indira Gandhi Memorial Trust |
C4: Best Use of Digital |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Unhide Psoriasis Digital Campaign | D Yellow Elephant | Novartis India |
2 | Unboxing the All-New Ford EcoSport | Ford India Pvt Ltd | — |
3 | Launch of India’s Platelet Donor Community | Godrej Communications Team | Godrej |
4 | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions and System |
5 | Get Angry! | Viacom18 Media Pvt Ltd | Chapter 30 |
C5: Best Use of Integrated Communications |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Celebrating Trash | Adfactors PR Pvt Ltd | Raipur Smart City Limited |
2 | Just Laugh, S.I.N.G and Be Secure | Adfactors PR Pvt Ltd | Godrej Security Solutions |
3 | Not Every Super Hero Wears A Cape | Burson Cohn & Wolfe (Genesis Burson- Marsteller) | Cartoon Network (Turner India) |
4 | FIFA U-17 | SPAG Asia | FIFA – U17, AIFF |
5 | Keep It Pumping India – Heart Failure Awareness | SPAG Asia | Novartis Pharmaceuticals |
C6: Best Use of Public Affairs |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Correcting Vision, Improving Lives | Edelman India | Essilor India |
2 | Paving a new path through Public Policy | Kaizzen PR Services Pvt Ltd | All India Gaming Federation |
3 | Every Life is Precious | SPAG Asia | Sanofi Genzyme |
4 | A government awakening on GST | Value 360 Communications | Urban Clap |
5 | Delivering Banking to India without Banks: Faircent.com | Value 360 Communications | Faircent |
C7: Best Management of Crisis |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Managing Reputational Risk Arising out of Regulatory Issues | Biocon Limited | — |
2 | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Mumbai Metro Rail Corporation |
3 | Nayi Umeed (A New Hope) – #ChangeIsNear | MSL India | SBUT |
4 | Max Healthcare – Pre-term Twin Baby Death Controversy | Text100 India | Max Healthcare |
5 | Padmaavat – trial by fire | Viacom18 Media Pvt Ltd | — |
C8: Best use of Internal Communications |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Frequency: Where Music Inspires Participation | Adfactors PR Pvt Ltd | Adfactors PR |
2 | Orchestrating a Choral Symphony: Driving sales impact through employee advocacy and social selling | Text100 India | NetApp |
3 | #OneTogether for New Office | Viacom18 Media Pvt Ltd | Breathing Space |
4 | Viabuzz – The Voice of Viacom18 | Viacom18 Media Pvt Ltd | Gozoop |
5 | Do the right thing | Vodafone India | |
C9: Best New Product Launch |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Laugh, S.I.N.G and Be Secure | Adfactors PR Pvt Ltd | Godrej Security Solutions |
2 | Marks & Spencer India Post Surgery Bra Line Launch | id8 media solutions Pvt Ltd | Marks & Spencer Reliance India |
3 | Connect to Care! | Ideosphere Consulting Pvt Ltd | Balco Medical Centre |
4 | Mars Wrigley Confectionary launch M&Ms in India | Edelman India | Mars Wrigley Confectionary |
5 | Successful Launch of India’s first Madame Tussauds in Delhi | Perfect Relations Pvt Ltd | Madame Tussauds |
6 | ActivKids Immuno Boosters #YesMom | 20:20 MSL India | Cipla Ltd. |
7 | PEDLing towards New India | Fuzion PR Pvt Ltd | Zoomcar |
C10: Best Use of Media Relations |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Mumbai Metro Rail Corporation |
2 | India’s First Bullet Train: Silencing critics @ speed of train | First Partners | National High Speed Rail Corporation Ltd |
3 | Kentucky Flying Object (KFO) | Edelman India | KFC India |
4 | Establishment of Madame Tussauds brand in India | Perfect Relations Pvt Ltd | Madame Tussauds |
5 | Paytm – On a mission to bring half a billion Indians to mainstream economy | Value 360 Communications | Paytm |
C11: Best CSR Campaign |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Saluting Women Power in Rugby | Adfactors PR Pvt Ltd | Societe Generale |
2 | Dettol Banega Swachh India Campaign | Avian WE | Reckitt Benckiser |
3 | Carton Le Aao, Classroom Banao | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Tetra Pak |
4 | Launch of India’ first Platelet Donor Community | Godrej Communications Team | Godrej |
5 | Ezee Hugs | Godrej Communications Team | Godrej |
C12: Best Regional Campaign |
|||
S.No | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | Thomas Cook goes Desi | Adfactors PR Pvt Ltd | Thomas Cook India |
2 | Regional campaign during festivals | Aditya Birla Fashion and Retail Limited | Ketchum Sampark Pvt Ltd |
3 | Special-edition Colgate Active Salt Pack Campaign in Tamil Nadu | Fuzion PR Pvt Ltd | Colgate-Palmolive (India) Ltd |
4 | Punjab Di Beauty No 1 | Godrej Communications Team | Godrej |
5 | Winning the Trust of 3.7 Million Microfinance Customers | Ketchum Sampark Pvt Ltd | Ujjivan Financial Services |
SECTOR AWARDS | |||
D1: Best Hospitality and Travel Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | Live Like a Local | 20:20MSL India | Airbnb |
2 | Riding the Honda Navi under the Goan Sun | Adfactors PR Pvt Ltd | Goa Tourism Development Corporation and Honda Motorcycle and Scooter India |
3 | India’s love affair with Singapore | Adfactors PR Pvt Ltd | Singapore Tourism Board |
4 | Kerala: The Land of Adventure | Perfect Relations Pvt Ltd | Department of Tourism, Government of Kerala |
5 | There’s Nothing Like Australia | Tourism Australia | Avian WE |
D2: Best Automobile Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | The Tough Climb | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Royal Enfield |
2 | Launch of Hyundai Next Gen Verna – Cars are the New Gadgets! | First Partners | Hyundai Motors India |
4 | The Orange Day | Ketchum Sampark Pvt Ltd | Bajaj Auto Ltd |
4 | Roads That Honk | MSL India | Hindustan Petroleum Corporation Limited, India |
5 | Inspiring Aspiration with TVS Apache | TVS Motor Company | — |
D3: Best Lifestyle, Luxury and Sports Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | Thomas Cook goes Desi | Adfactors PR Pvt Ltd | Thomas Cook India |
2 | India’s love affair with Singapore | Adfactors PR Pvt Ltd | Singapore Tourism Board |
3 | All the kids go Kabaddi, Kabaddi, Kabaddi! | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Star Sports |
4 | Launch of Jo Malone London in India | PR Pundit Public Relations Pvt Ltd | Jo Malone London |
5 | Launch of adidas Originals = Pharrell Williams Hu Holi | PR Pundit Public Relations Pvt Ltd | Adidas India |
D4: Best Technology and Telecom Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | PayPal – Now in India | Edelman India | PayPal India Pte Ltd |
2 | Capture Different | FleishmanHillard | GoPro |
3 | Marking Territories with McAfee India | Text100 India | McAfee |
4 | Powering Indian Police with Artificial Intelligence | Value 360 Communications | Staqu Technologies |
5 | On a mission to bring half a billion Indians to mainstream economy | Value 360 Communications | Paytm |
D5: Best Healthcare and Pharma Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | P&G Vicks- Touch of Care | 20:20 MSL India | Procter & Gamble Hygiene & Health Care |
2 | Launching India’s First Free Condom Store | Avian WE | AHF India Cares |
3 | Hearing Matters: Increasing awareness of newborn hearing screening in India | Edelman India | Cochlear |
4 | India Protein Movement: Not just rural, urban India too is protein deficient! | First Partners | Danone India |
5 | Keep It Pumping India: Heart Failure Awareness | SPAG Asia | Novartis Pharmaceutical |
D6: Best Consumer Products and Retail Sector Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | McDonald’s ‘Flavours Without Borders’ campaign launch | Avian WE | McDonald’s India (West and South) |
2 | 5YearsOfBeingHumanClothing | Madison Public Relations | Being Human Clothing |
3 | Kentucky Flying Object (KFO) | Edelman India | KFC India |
4 | Classmate: Much more than a Notebook! | First Partners | ITC Limited |
5 | #TideGivesExtra | Ketchum Sampark Pvt Ltd | Procter&Gamble |
D7: Best Not-for-Profit and Associations Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | Launching India’s First Free Condom Store | Avian WE | AHF India Cares |
2 | Save Parsik Hills | Concept Public Relations India Limited | Public Relations Council of India |
3 | PET Bottles: What is recyclable is not a Waste! | First Partners | PET Packaging Association for Clean Environment |
4 | Saving India’s Cinematic Heritage | Viacom18 Media Pvt Ltd | — |
5 | Mission Inclusion Bharat | WordsWork | Special Olympics Bharat |
D8: Best Manufacturing Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions and Systems |
2 | The True Value of Sustainable Construction | Ketchum Sampark Pvt Ltd | Ambuja Cement |
D9: Best Entertainment and Media Sector Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | Mumbai Khadde mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
2 | UK India Year of Culture | Text100 | British Council |
3 | Toilet – A Love Story | Viacom18 Media Pvt Ltd | — |
4 | Padmaavat – Trial by fire | Viacom18 Media Pvt Ltd | — |
D10: Best Banking and Financial Services Sector Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | “Aviva brings Good Thinking in Insurance – Wins India’s trust & create a movement of Good Thinking” | Avian WE | Aviva Life Insurance |
2 | Winning the Trust of 3.7 Million Microfinance Customers | Ketchum Sampark Pvt Ltd | Ujjivan Financial Services |
3 | Lifeline to MSMEs of India | Value 360 Communications | Aye Finance |
4 | Dawn of a new era of Digital Banking | Value 360 Communications | Paytm |
D11: Best Services Campaign | |||
S.No | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | Channelizing Conversations To Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
2 | Cultural Diversity at the Workplace for differentiated service | HP Inc. Customer Support (Asia Pacific Japan) | — |
3 | Getting India ready for #JobsofTomorrow | Value 360 Communications | Udacity |
4 | Realizing India’s e-commerce dream- Shopmatic | Value 360 Communications | Shopmatic |
SPECIAL AWARDS | |
E1: In-House Team of the Year – Mid-size(2-4 members) | |
S.No | Organisation name |
1 | HDFC securities |
2 | Max Group |
3 | Nissan Group of India |
4 | Vodafone India |
E2: In-House Team of the Year – Large (5 team members or more) | |
S.No | Organisation name |
1 | Piramal Group |
2 | Viacom18 Media Pvt Ltd |
E3: PR Consultancy of the Year – Emerging (INR 10 cr and below) | |
S.No | Organisation name |
1 | First Partners |
2 | Media Mantra |
3 | On Purpose |
4 | Skateboard Media |
E4: PR Consultancy of the Year – Mid-size (INR 10cr to 20 cr) | |
S.No | Organisation name |
1 | Fuzion PR Pvt Ltd |
2 | PR Pundit Public Relations Pvt Ltd |
E5: PR Consultancy of the Year – Large (INR 20 cr and 50 cr) | |
S.No | Organisation name |
1 | Ketchum Sampark Pvt Ltd |
2 | Value 360 Communications |
E6: Special Awards – PR Consultancy of the Year – Giant (INR 50 cr or more) | |
S.No | Organisation name |
1 | Adfactors PR Pvt Ltd |
2 | Edelman India |
3 | Genesis Burson-Marsteller (Burson Cohn & Wolfe) |
4 | MSL India |
Be the first to comment on "The Fulcrum Awards 2018 Shortlist Announced"