The Reputation Today Mighty 50 complements the Reputation Today Power 50 list. Both these lists together make up a definitive annual list of the who’s who of Indian Public Relations and Corporate Communications. The list is put together by the editorial team based on observations, conversations and a deep understanding of the ecosystem. These are men and women who define and refine the reputation of the biggest Indian and global brands. They have a pulse on the goings on in a larger part of corporate India. Together these professionals have the ears of the most powerful chief executives in the country and beyond.
Here is the list for 2019. All names are listed in alphabetical order.
Reputation Today Mighty 50 – 2019*All names appear in alphabetical order |
||
Sr.no | Names | Organisation |
1 | Aman Dhall | Policybazaar.com |
2 | Amitabh Saksena | ActiMedia |
3 | Anand Subramanian | Ola |
4 | Anasuya Ray | Mars |
5 | Anuj Dayal | Delhi Metro |
6 | Aparna Thomas | Sanofi (India & South Asia) |
7 | Archana Muthappa | BIAL |
8 | Arijit De | Bennett Coleman |
9 | Ashish Jalan | Concept PR |
10 | Ashwani Singla | Astrum |
11 | Bela Rajan | Ketchum Sampark |
12 | Bhavna Jagtiani | Edelman India |
13 | Bhavna Singh | OPPI |
14 | Debasis Ray | Tata Trusts |
15 | Deepa Dey | GSK Consumer Health (India) |
16 | Deepak Jolly | Consocia Advisory |
17 | Deepshikha Dharmaraj | Genesis BCW |
18 | Gaurav Sinha | Audi (India) |
19 | Humsa Dhir | Sony Pictures Network |
20 | Jaideep Shergill | Pitchfork Partners |
21 | Jatin Aggarwal | Groupe Renault (India) |
22 | Jyotsna Ghoshal | MSD Pharmaceuticals |
23 | KM Prashant | NTPC |
24 | Lorraine Martin | Oglivy & Mather |
25 | Madhavi Jha | Cairn Oil & Gas India |
26 | Medha Girotra | Mastercard (South Asia) |
27 | Mona Kwatra | Diageo |
28 | N Ravi Shankar | Aim High Consulting |
29 | Nandini Goswami | Abbot Healthcare (India) |
30 | P K Khurana | Quick Relations |
31 | Partha Ghosh | Samsung (India) |
32 | Pranav Kumar | Allison + Partners |
33 | Rajesh Chaturvedi | Adfactors PR |
34 | Ramya Rajagopalan | Siemens (India) |
35 | Raza Khan | Bharti |
36 | Rekha Rao | Zeno Group |
37 | Rohini Iyer | Raindrop Media |
38 | Rohit Bansal | Reliance Industries |
39 | Ruby Sinha | Kommune |
40 | Ruchica Tomar | MakeMyTrip |
41 | Sarita Bahl | Bayer (India) |
42 | Satinder Bindra | Uber |
43 | Satya Muniasamy | Tata Global Beverages |
44 | Shailesh Goyal | Simulations |
45 | Sudeep Bhalla | Vodafone (India) |
46 | Valerie Pinto | Weber Shandwick |
47 | Vandana Shenoy | Oracle (India) |
48 | Varghese M Thomas | TVS Motors |
49 | Vibha Bajaj | American Express (India) |
50 | Vidisha Chatterjee | Colgate – Palmolive |
Be the first to comment on "Reputation Today Mighty 50"