The Fulcrum Awards Management announces its finalists for 2019. The shortlist was arrived at after online and offline evaluation by an esteemed jury of 20 communication professionals. The jury completed a preliminary evaluation of Technique, Sector and Special categories online and also met for day-long deliberations at the Jury Meet on July 23rd. The Jury Meet was chaired by Dr Mukund Rajan Corporate Strategist & Entrepreneur.
This year the process has been reviewed by niiti consulting. The shortlist is announced for 12 sub-categories in Technique Awards, 11 sub-categories in Sector Awards and six sub-categories in the Special Awards. The winners for Individual and Lifetime Achievement awards will be announced at the Awards night.
The shortlisted entries will compete for Gold, Silver and Bronze in each of the 12 sub-categories of the Technique Awards. The 11 sub-categories in Sector Awards, the Special and Individual Award categories will have only one winner each.
The winners will be announced at the gala awards night on September 28th, 2019 at Grand Hyatt, Goa. The Fulcrum Awards will take place post the conclusion of PRAXIS 2019. To be part of the awards night and to celebrate excellence in communications, you can book your seat for the awards night here.
All who register to PRAXIS 2019 get access to the awards night at no extra cost.
TECHNIQUE AWARDS |
||||
Best Use of Content (A1) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | GS5442 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
2 | KG9366 | Edelman India Pvt Ltd | Listening is Seeing | Audible |
3 | OV9407 | Genesis BCW | Emotional Nutrition | GSK Consumer Healthcare |
4 | DO2309 | Genesis BCW | #PaiseKiKadar (#TheValueOfMoney) | Jana Small Finance Bank |
5 | OG9873 | Six Degrees BCW | IKEA India Retail Launch | IKEA India |
Best Use of Creativity and Innovation (A2) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | ZB7436 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited |
2 | XD8494 | Genesis BCW | Emotional Nutrition | GSK Consumer Healthcare |
3 | XM1688 | Media Mantra | Land of “DISCREET AFFAIRS” | GLEEDEN |
4 | UQ3130 | MSL India | #Meri Doosri Country | Sony Pictures Network |
5 | QT3280 | Current Global | Do you think YOGA can sell more truck lubricants? | Castrol India |
Best Use of Event (A3) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | RD8716 | Archetype India Pvt Ltd | Against the arms race | SiFive |
2 | IV1985 | AvianWE | Niti Aayog Global Mobility Summit | Niti Aayog |
3 | GS2132 | Edelman India Pvt Ltd | Listening is Seeing | Audible |
4 | LK0709 | Perfect Relations Pvt Ltd | SitaareZameen Par: Creating a Winning IP | Heartfulness Institute |
5 | UH0683 | Ideosphere Consulting P L | Breaking the Swiss Stereotype at Cleantech Week | swissnex (Swiss Global Network) |
Best Use of Digital (A4) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | HX1504 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
2 | WM3517 | Genesis BCW | #DareToDisconnect | Sennheiser Electronics India Pvt Ltd |
3 | GQ7304 | Godrej Industries Ltd | India’s First Platelet Donor Community by HIT | — |
4 | KV6772 | MSL India | #Bacardi House Party Sessions | Bacardi |
5 | YY1060 | Turner India | Who’s Got The Power? We Got The Power | Turner India |
Best Use of Integrated Communications (A5) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | CP9744 | Adfactors PR Pvt Ltd | Human trafficking no more | Kailash Satyarthi Children’s Foundation (KSCF) |
2 | MS5919 | AvianWE | The Good Food Story: McDonald’s West and South | Mc Donald: (Hardcastle Restaurants Private Limited) |
3 | SH8834 | Genesis BCW | Marie Gold MyStartup | Britannia Industries Limited |
4 | FQ5122 | MSL India | #BehtarKal | SaifeeBurhani Upliftment Trust |
5 | TY1179 | PR Pundit Public Relations Pvt Ltd | adidas India x Parley, Run for the Oceans | adidas India |
Best Use of Public Affairs (A6) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | GA3652 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
2 | IH2074 | Adfactors PR Pvt Ltd | Human trafficking no more | Kailash Satyarthi Children’s Foundation (KSCF) |
3 | OR3062 | First Partners | BaarehMahineHariyali: Doubling Farmer Incomes in India | ITC Limited |
4 | NE4193 | First Partners | People Affected by Leprosy: You are not alone! | Sasakawa-India Leprosy Foundation |
5 | HO8908 | Perfect Relations Pvt Ltd | Influencing the Influencer: – Putting discussion on E-mobility at forefront | Society of Manufacturers of Electric Vehicles |
Best Management of Crisis (A7) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | ZX2763 | Adfactors PR Pvt Ltd | Let there be light | All India Agarbathi Manufacturers’ Association |
2 | VO5995 | Genesis BCW | PNB Back on Track | Punjab National Bank |
3 | ME1685 | Media Mantra | Diplomatic Stalwarts deepen bilateral ties | India visit by crown prince of Saudi Arabia |
4 | PB2407 | MSL India | Mitigating Crisis | Economic Board of Mauritius |
5 | ZR0748 | Value 360 Communications | Paving India’ way to electric Vehicles via Himalaya | Okinawa Scooters |
Best Use of Internal Communications (A8) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | CN0892 | Aditya Birla Fashion and Retail Ltd | In Touch | — |
2 | CK5599 | Mondelez India Foods Pvt Ltd | Mondelez India – Celebrating 70 Years in India | MSL India, Candid Marketing, M-Power Creations |
3 | YA2663 | NetApp India Pvt Ltd | #IAmUnique and #SheIsUnique | — |
4 | DB7739 | Piramal Group | Piramal Group Internal Communications Approach | — |
5 | RH3991 | UltraTech Cement | One UltraTech Day | — |
Best New Product Launch (A9) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | JN1001 | AvianWE | Cancel that Noise: SONY INDIA | Sony |
2 | WQ7964 | First Partners | Santro – A Legend is Reborn | Hyundai Motors India |
3 | VD4531 | Godrej Industries Ltd | India’s First-Ever Powder to Liquid Handwash – Protekt Mr. Magic | GodrejGroup |
4 | KJ0223 | MSL India | #Bacardi House Party Sessions | Bacardi |
5 | ZC7300 | Six Degrees BCW | IKEA India Retail Launch | IKEA India |
Best Use of Media Relations (A10) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | UL7672 | Adfactors PR Pvt Ltd | United to end TB | Indian Medical Association (IMA) |
2 | OZ8057 | Vistara | #PadsOnBoard by Vistara | AvianWE |
3 | YX0958 | Edelman India Pvt Ltd | Earning Fans, Followers, Fortune and Fame in 48 hours | Under Armour |
4 | JF3883 | Genesis BCW | PNB Back on Track | Punjab National Bank |
5 | HH0958 | Genesis BCW | RED FM on Fleek | RED FM 93.5 |
Best CSR Campaign (A11) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | LY6020 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
2 | SH1124 | Edelman India | Have You Clicked Today | Nissan |
3 | KD8415 | Hill+Knowlton Strategies India | Making Life Safe @KumbhMela 2019 | LG India |
4 | XK4194 | Godrej Industries Ltd | India’s First Platelet Donor Community by HIT | Hit – Godrej |
5 | DC6345 | Value360 Communications | Uniting India for Indians: Kerala Floods | Paytm |
Best Regional Campaign (A12) |
||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | FP0502 | Adfactors PR Pvt Ltd | Mango’s Capital Odyssey | Mother Dairy |
2 | TW6770 | Adfactors PR Pvt Ltd | Reinventing Learning | BYJU’S |
3 | OF8948 | AvianWE | Mastercard: Driving acceptance of digital payments in BHARAT | Mastercard |
4 | XG2152 | First Partners | BaarehMahineHariyali: Doubling Farmer Incomes in India | ITC Limited |
5 | TL4110 | Weber Shandwick | Grassroots communication through folk art | Cairn Oil & Gas, Vedanta Ltd |
SECTOR AWARDS |
||||
Best Hospitality and Travel Sector Campaign (B1) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | MC6267 | Adfactors PR Pvt Ltd | Unveiling the real Singapore | Singapore Tourism Board |
2 | UK0611 | AvianWE Chase | Generating healthy tourism-based livelihood opportunities in Northeast India | Airbnb India |
3 | TX5701 | Vistara | #PadsOnBoard by Vistara | AvianWE |
4 | FQ7390 | PR Pundit Public Relations Pvt Ltd | Launch of Holiday Inn Express Hotels and ‘More Than Ready’ Campaign | Holiday Inn Express |
5 | HF9693 | AvianWE | #UnDiscoverAustralia | Tourism Australia |
Best Automobile Sector Campaign (B2) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | QS6065 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
2 | UL3600 | AvianWE | A New Coat of Paint | Maruti Suzuki India Limited |
3 | VW6763 | First Partners | Santro – A Legend is Reborn | Hyundai Motors India |
4 | BA9987 | Perfect Relations Pvt Ltd | The Forever Bike: Re-Introduction of Jawa Motorcycles in India | Classic Legends Pvt Ltd |
5 | FF5737 | Value 360 Communications | No Calm before The Storm! Almost a century old brand, lost in time! Bringing MG Motor to India | MG Motor India |
Best Lifestyle, Luxury and Sports Sector Campaign (B3) | ||||
S.No | Entry ID | Organisation name | Campaign Title | Client/Consultancy Name |
1 | YL0828 | Adfactors PR Pvt Ltd | KissaKursi Ka | Godrej Interio |
2 | QO1799 | Edelman India Pvt Ltd | Earning Fans, Followers, Fortune And Fame In 48 hours | Under Armour |
3 | HF8334 | Kaizzen | adidas changing the perception of Kashmir through the lens of football | Adidas |
4 | LG8458 | MSL India | #Meri Doosri Country | Sony Pictures Entertainment |
5 | AL8232 | Value360 Communications | Making India #ReadytoMove | PROWL |
Best Technology and Telecom Sector Campaign (B4) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | PK0008 | AvianWE | Qualcomm: Powering your smartphone | Qualcomm |
2 | RF5894 | The PRactice | #ItsAllAboutBlockchain | Oracle |
3 | JJ7408 | Value360 Communications | Busting Crime with AI: An Awakening, from Alwar to Dubai with Staqu | Staqu Technologies |
4 | MC0351 | Value360 Communications | Changing the Way Mobile India Expresses | Facemoji |
5 | VX1239 | Value360 Communications | A start-up’s pivot from Aladdin’s Genie to J.A.R.V.I.S for Indian Businesses | Haptik |
Best Healthcare and Pharma Sector Campaign (B5) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | SX7898 | Adfactors PR Pvt Ltd | Busting the many myths | Nova IVI |
2 | FT3062 | Adfactors PR Pvt Ltd | United to end TB | Indian Medical Association (IMA) |
3 | FB3062 | AvianWE | Pushing the universal healthcare agenda through PM-JAY: National Health Agency, Government of India | Ayushman Bharat |
4 | AG7650 | First Partners | People Affected by Leprosy: You are not alone! | Sasakawa-India Leprosy Foundation |
5 | SF2403 | Edelman India Pvt Ltd | “A small step that became a giant leap” | Pfizer India Limited – Vaccines |
Best Consumer Products and Retail Sector Campaign (B6) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | LF0410 | Edelman India Pvt Ltd | Listening Is Seeing | Audible |
2 | QJ9399 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited |
3 | TT5746 | Genesis BCW | Emotional Nutrition | GSK Consumer Healthcare |
4 | RS7536 | Godrej Interio | India Needs to Sleep at 10 | Godrej Interio |
5 | AH5141 | Ketchum Sampark Pvt Ltd | Ariel Sons #ShareTheLoad | Procter&Gamble |
Best Not-for-Profit and Associations Sector Campaign (B7) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | NA2837 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
2 | UA8010 | Adfactors PR Pvt Ltd | Human trafficking no more | Kailash Satyarthi Children’s Foundation (KSCF) |
3 | DP8155 | Archetype India Pvt Ltd | British Council – Study UK, Discover You | British Council India |
4 | ZI4088 | First Partners | Nothing Traditional About It – Making women drivers a new workforce in India | Azad Foundation – Sakha Cabs |
5 | GZ8434 | Ideosphere Consulting P L | One Home, One Toilet! | Shelter Associates |
Best Manufacturing Sector Campaign (B8) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | FD9699 | AvianWe | BAE Systems’ drive to “Partnering India to Make in India” | BAE Systems |
2 | CR6634 | First Partners | Brilliant Moments with Hyundai | Hyundai Motors India |
3 | RF1982 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited |
Best Entertainment and Media Sector Campaign (B9) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | XF2612 | AvianWE | LET PEOPLE SPEAK #Nooutsidefoodincinema (F&B crisis) | PVR |
2 | KE4144 | Genesis BCW | RED FM on Fleek | RED FM 93.5 |
3 | HO9456 | Genesis BCW | Introducing A Whole New World Of Entertainment | BookMyShow |
4 | OV8962 | Turner India | Who’s Got the Power? We Got The Power | Turner India |
5 | VR1387 | Value360 Communications | Making of the Indian “Pop Culture” trendsetter | Comic Con |
Best Banking and Financial Services Sector Campaign (B10) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | UT8506 | Adfactors PR Pvt Ltd | Wooing the Indian millennials | BankBazaar |
2 | HO7427 | Adfactors PR Pvt Ltd | Mission Interoperability | Payments Council of India |
3 | NL2383 | AvianWE | Making e-waste recycling a way of life | International Finance Corporation & Karo Sambhav |
4 | MB1889 | Genesis BCW | PNB Back on Track | Punjab National Bank |
5 | OC1978 | Weber Shandwick | Insurance Awareness Junior Awards- Quiz | HDFC Ergo |
Best Services Sector Campaign (B11) | ||||
S.No | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
1 | YZ0565 | Boring Brands Pvt Ltd | #OneMonthNoticePeriod | Hush |
2 | XO5249 | First Partners | Nothing Traditional About It – Making women drivers a new workforce in India | Azad Foundation – Sakha Cabs |
3 | OB7206 | Genesis BCW | Befikar Book Kar (Book Without A Care) | MakeMyTrip |
4 | YL2637 | Media Mantra | “Saving traditional crop of India” | Indian Industrial Hemp Association |
5 | BS2734 | Value360 Communications | Stand Against Scams | Shine.com |
SPECIAL AWARDS |
|||
In-House Team of the Year – Mid-size (D1) | |||
S.No | Entry ID | Organisation Name | Campaign Title |
1 | BU0790 | Ford India Pvt Ltd | Small But Mighty – Ford India Communication Team |
2 | YU8927 | HDFC Securities Ltd | — |
3 | GH1663 | Motilal Oswal Financial Services Ltd | — |
4 | SY7199 | Turner India | Guardians of PR-verse: Turner’s Powerpuff Squad |
In-House Team of the Year – Large (D2) | |||
S.No | Entry ID | Organisation Name | Campaign Title |
1 | YP4966 | Godrej Group | Re-Imagining PR at Godrej |
2 | XJ3769 | Mondelez India Foods Pvt Ltd | The Power packed CGA team of Mondelez India |
3 | LB3930 | PwC India | — |
PR Consultancy of the Year – Emerging (D3) | |||
S.No | Entry ID | Organisation Name | Campaign Title |
1 | VY1455 | Catalyst Public Relations Pvt Ltd | — |
2 | CL9833 | Ideosphere Consulting P L | Aspire to Influence |
3 | VG4803 | Kaizzen | — |
4 | MD5045 | Veritas Reputation PR Pvt Ltd | — |
PR Consultancy of the Year – Mid-size (D4) | |||
S.No | Entry ID | Organisation Name | Campaign Title |
1 | WW6722 | Fuzion PR Pvt Ltd | Regional is the new National |
3 | FH1570 | Media Mantra | — |
2 | GG8185 | S.P.A.G. Asia | — |
PR Consultancy of the Year – Large (D5) | |||
S.No | Entry ID | Organisation Name | Campaign Title |
1 | BS2246 | AvianWE | Creating a consultancy of the future. |
2 | QM9674 | Value 360 Communications | India’s quickest entrant to the large-sized consultancy league |
PR Consultancy of the Year – Giant (D6) | |||
S.No | Entry ID | Organisation Name | Campaign Title |
1 | QG1655 | Adfactors PR Pvt Ltd | — |
2 | VZ1286 | Edelman India | — |
3 | CD9192 | Genesis BCW | — |
4 | VI4616 | MSL India | Creating Integrated Communications Solutions That Build Influence And Drive Impact |
5 | MG0047 | Weber Shandwick | — |
Be the first to comment on "The Fulcrum Awards 2019 Shortlist Announced"