The organisers of The Fulcrum Awards – PRomise Foundation and PRmoment.in, announced the winners for 2018 on Saturday, September 29th at a gala evening at HICC, Hyderabad. The awards night saw a gathering of almost 700 professionals from public relations firms and in-house communication teams of over 100 corporate organisations. This is the largest such gathering of communications professionals in India.
The winners were selected by a jury of 18 eminent in-house communication leaders, after rigorous online and offline evaluation of the entries. Following our practice from last year, the judging process has been reviewed by PwC.
The awards night commenced by honouring veteran communications professional Roger C B Pereira with the Fulcrum Lifetime Achievement Award. The evening saw compelling campaigns compete for Gold, Silver and Bronze in the 12 sub-categories for Technique Awards and 11 sub-categories of Sector Awards. Individual achievement awards in in-house and consultancy categories and the special awards categories for teams and consultancies were also announced.
The Awards Night is powered by Standard Chartered Bank. It is supported by Heckyl Technologies and Cision. The partners include SCoRe, Reputation Today, PRCAI, Avignyata and Plane Crazy Studios. The awards system is unique as it does not solicit sponsorship from nominees and does not permit jury members to send entries from their organisations. It is also the only awards system honouring Public Relations excellence that engages a Big Four audit firm to review the process.
TECHNIQUE CATEGORY
C1. BEST USE OF CONTENT
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Channelizing Conversations to Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
| Silver | Just Laugh, SING, and Be Secure | Adfactors PR Pvt ltd | Godrej Security Solutions |
| Bronze | Unboxing the All-New Ford EcoSport | Ford India Pvt Ltd | — |
C2. BEST USE OF CREATIVITY AND INNOVATION
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Mumbai Khadde Mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
| Silver | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions and System |
| Bronze | Kentucky Flying Object (KFO) | Edelman India | KFC India |
C3. BEST USE OF EVENT CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Victims no longer, cheer for the Heroines | Adfactors PR Pvt Ltd | Viviana Mall |
| Silver | Pharrell Williams’ India visit to launch Hu Holi with Adidas | PR Pundit Public Relations Pvt Ltd | Adidas India |
| Bronze | Resonating Indira in today’s India! | Value 360 Communications | Indira Gandhi Memorial Trust |
C4. BEST USE OF DIGITAL CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Unhide Psoriasis Digital Campaign | D Yellow Elephant | Novartis India |
| Silver | Launch of India’s Platelet Donor Community | Godrej Communications Team | Godrej |
| Bronze | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions |
C5. BEST USE OF INTEGRATED COMMUNICATIONS
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Not Every Super Hero Wears A Cape | Burson Cohn & Wolfe (Genesis Burson- Marsteller) | Cartoon Network (Turner India) |
| Silver | FIFA U-17 | SPAG Asia | FIFA – U17, AIFF |
| Bronze | Keep It Pumping India – Heart Failure Awareness | SPAG Asia | Novartis Pharmaceuticals |
C6. BEST USE OF PUBLIC AFFAIRS
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | A government awakening on GST | Value 360 Communications | Urban Clap |
| Silver | Correcting Vision, Improving Lives | Edelman India | Essilor India |
| Bronze | Every Life is Precious | SPAG | Sanofi Genzyme |
C7. BEST MANAGEMENT OF CRISIS
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Nayi Umeed (A New Hope) – #ChangeIsNear | MSL India | SBUT |
| Silver | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Mumbai Metro Rail Corporation |
| Bronze | Managing Reputational Risk Arising out of Regulatory Issues | Biocon Limited | — |
C8. BEST USE OF INTERNAL COMMUNICATIONS
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Do the right thing | Vodafone India | — |
| Silver | Frequency: Where Music Inspires Participation | Adfactors PR PvtLtd | — |
| Bronze | Orchestrating a Choral Symphony: Driving sales impact through employee advocacy and social selling | Text100 India | NetApp |
C9. BEST NEW PRODUCT LAUNCH
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Connect to Care! | Ideosphere Consulting Pvt Ltd | Balco Medical Centre |
| Silver | Successful Launch of India’s first Madame Tussauds in Delhi | Perfect Relations Pvt Ltd | Madame Tussauds |
| Bronze | PEDLing towards New India | Fuzion PR Pvt Ltd | Zoomcar |
C10. BEST USE OF MEDIA RELATIONS
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Paytm – On a mission to bring half a billion Indians to mainstream economy | Value 360 Communications | Paytm |
| Silver | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Mumbai Metro Rail Corporation |
| Bronze | Kentucky Flying Object (KFO) | Edelman India | KFC India |
C11. BEST CSR CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Saluting Women Power in Rugby | Adfactors PR Pvt Ltd | Societe Generale |
| Silver | Carton Le Aao, Classroom Banao | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Tetra Pak |
| Bronze | Launch of India’ first Platelet Donor Community | Godrej Communications Team | Godrej |
C12. BEST REGIONAL CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Punjab Di Beauty No 1 | Godrej Communications Team | Godrej |
| Silver | Thomas Cook goes Desi | Adfactors PR Pvt Ltd | Thomas Cook India |
| Bronze | Special-edition Colgate Active Salt Pack Campaign in Tamil Nadu | Fuzion PR Pvt Ltd | Colgate-Palmolive (India) Ltd |
SECTOR CATEGORY
D1. BEST HOSPITALITY AND TRAVEL CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Riding the Honda Navi under the Goan Sun | Adfactors PR Pvt Ltd | Goa Tourism Development Corporation and Honda Motorcycle and Scooter India |
| Silver | India’s love affair with Singapore | Adfactors PR Pvt Ltd | Singapore Tourism Board |
| Bronze | Live Like a Local | 20:20MSL India | Airbnb |
D2. BEST AUTOMOBILE CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Inspiring Aspiration with TVS Apache | TVS Motor Company | — |
| Silver | Roads That Honk | MSL India | Hindustan Petroleum Corporation Limited, India |
| Bronze | The Orange Day | Ketchum Sampark Pvt Ltd | Bajaj Auto Ltd |
D3. BEST LIFESTYLE, LUXURY AND SPORTS CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | All the kids go Kabaddi, Kabaddi, Kabaddi! | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Star Sports |
| Silver | Launch of Jo Malone London in India | PR Pundit Public Relations Pvt Ltd | Jo Malone London |
| Bronze | Thomas Cook goes Desi | Adfactors PR Pvt Ltd | Thomas Cook India |
D4. BEST TECHNOLOGY AND TELECOM CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Powering Indian Police with Artificial Intelligence | Value 360 Communications | Staqu Technologies |
| Silver | Capture Different | FleishmanHillard | GoPro |
| Bronze | On a mission to bring half a billion Indians to mainstream economy | Value 360 Communications | Paytm |
D5. BEST HEALTHCARE AND PHARMA CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | P&G Vicks- Touch of Care | 20:20 MSL India | Procter & Gamble Hygiene & Health Care |
| Silver | Launching India’s First Free Condom Store | AvianWE | AHF India Cares |
| Bronze | Hearing Matters: Increasing awareness of newborn hearing screening in India | Edelman India | Cochlear |
D6. BEST CONSUMER PRODUCTS AND RETAIL SECTOR CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | McDonald’s ‘Flavours Without Borders’ campaign launch | AvianWE | McDonald’s India (West and South) |
| Silver | Classmate: Much more than a Notebook! | First Partners | ITC Limited |
| Bronze | Kentucky Flying Object (KFO) | Edelman India | KFC India |
D7. BEST NOT-FOR-PROFIT AND ASSOCIATIONS CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | PET Bottles: What is recyclable is not a Waste! | First Partners | PET Packaging Association for Clean Environment |
| Silver | Launching India’s First Free Condom Store | AvianWE | AHF India Cares |
| Bronze | Saving India’s Cinematic Heritage | Viacom18 Media Pvt Ltd | — |
D8. BEST MANUFACTURING CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions and Systems |
| Silver | The True Value of Sustainable Construction | Ketchum Sampark Pvt Ltd | Ambuja Cement |
D9. BEST ENTERTAINMENT AND MEDIA SECTOR CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Mumbai Khadde mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
| Silver | Toilet – A Love Story | Viacom18 Media Pvt Ltd | — |
| Bronze | UK India Year of Culture | Text100 | British Council |
D10. BEST BANKING AND FINANCIAL SERVICES SECTOR CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | “Aviva brings Good Thinking in Insurance – Wins India’s trust & create a movement of Good Thinking” | AvianWE | Aviva Life Insurance |
| Silver | Winning the Trust of 3.7 Million Microfinance Customers | Ketchum Sampark Pvt Ltd | Ujjivan Financial Services |
| Bronze | Lifeline to MSMEs of India | Value 360 Communications | Aye Finance |
D11. BEST SERVICES CAMPAIGN
| Campaign Title | Entrant name | Partner Organisation | |
|---|---|---|---|
| Gold | Getting India ready for #JobsofTomorrow | Value 360 Communications | Udacity |
| Silver | Channelizing Conversations to Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
| Bronze | Realizing India’s e-commerce dream- Shopmatic | Value 360 Communications | Shopmatic |
SPECIAL CATEGORY
E1. IN-HOUSE TEAM OF THE YEAR – MID-SIZE(2-4 MEMBERS)
| Organisation Name | |
|---|---|
| Winner | Vodafone India |
E2. IN-HOUSE TEAM OF THE YEAR – LARGE (5 TEAM MEMBERS OR MORE)
| Organisation Name | |
|---|---|
| Winner | Piramal Group |
E3. PR CONSULTANCY OF THE YEAR – EMERGING (INR 10 CR AND BELOW)
| Organisation Name | |
|---|---|
| Winner | ON PURPOSE |
E4. PR CONSULTANCY OF THE YEAR – MID-SIZE (INR 10CR TO 20 CR)
| Organisation Name | |
|---|---|
| Winner | PR Pundit Public Relations Pvt Ltd |
E5. PR CONSULTANCY OF THE YEAR – LARGE (INR 20 CR AND 50 CR)
| Organisation Name | |
|---|---|
| Winner | Value 360 Communications |
E6. SPECIAL AWARDS-PR CONSULTANCY OF THE YEAR – GIANT (INR 50 CR OR MORE)
| Organisation Name | |
|---|---|
| Winner | Genesis Burson-Marsteller (Burson Cohn & Wolfe) |
INDIVIDUAL CATEGORY
INDIVIDUAL AWARDS – CONSULTANCY PROFESSIONAL – AUTOMOBILE
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Anand Mahesh Talari, Managing Director | Mavcomm Consulting Pvt Ltd |
INDIVIDUAL AWARDS – CONSULTANCY PROFESSIONAL – TECHNOLOGY AND TELECOM
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Shivaram Lakshminarayan India Practice Chair- Enterprise Technology | Burson Cohn & Wolfe (Genesis Burson-Marsteller) |
INDIVIDUAL AWARDS – CONSULTANCY PROFESSIONAL – NOT-FOR-PROFIT & ASSOCIATIONS
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Girish Balachandran, Founder and Managing Partner | ON PURPOSE |
INDIVIDUAL AWARDS – CONSULTANCY PROFESSIONAL – MANUFACTURING
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Suman Das Sarma, Senior Partner | Ketchum Sampark Pvt Ltd |
INDIVIDUAL AWARDS – CONSULTANCY PROFESSIONAL – BANKING & FINANCIAL SERVICES
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Gaurav Patra, Co-Founder & Director | Value 360 Communications |
INDIVIDUAL AWARDS – IN-HOUSE PROFESSIONAL – AUTOMOBILE
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Varghese M. Thomas, Vice-President and Global Head of Communications | TVS Motor Company |
INDIVIDUAL AWARDS – IN-HOUSE PROFESSIONAL – TECHNOLOGY AND TELECOM
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Sudeep Bhalla, Sr. Vice President Corporate Communications & Sustainability | Vodafone India |
INDIVIDUAL AWARDS – IN-HOUSE PROFESSIONAL – HEALTHCARE & PHARMA
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Nitin Thakur, Director – Brand and Communication | Max Group |
INDIVIDUAL AWARDS – IN-HOUSE PROFESSIONAL – CONSUMER PRODUCTS & RETAIL
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Ms. Janet Arole, Head – Corporate Communications | Aditya Birla Fashion and Retail Limited |
INDIVIDUAL AWARDS – IN-HOUSE PROFESSIONAL – MANUFACTURING
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Bibek Chattopadhyay, Head-Corporate Communications | Ambuja Cements Limited |
INDIVIDUAL AWARDS – IN-HOUSE PROFESSIONAL – SERVICES
| Winner Name | Organisation Name | |
|---|---|---|
| Winner | Dimple Kapur, Group Head – Corporate Communications & PR | Piramal Group |