Reputation Today’s 100 Most Important Professionals list is now in its fourth year. The main objective of this list is to offer younger professionals a set of people whose professional journey can be an inspiration. It was first brought out in 2017 and was a ranked list. Then in 2019, we brought out the second edition in alphabetical order. In 2020, we ranked the Top 25 that included 27 professionals, two of who featured as a team. We listed the next 68 in alphabetical order and also featured five leaders who we believed were important in their own right for leading powerful online networks of communication professionals. In 2021, we announced The Leading 25 and also added three stalwarts who play mentoring roles in their organisations, in addition to the titles they hold, followed by the next 70 in alphabetical order. We also added two names as a tribute to their contribution to the field, even though they passed away earlier in the year.
This year we are announcing the list in pure alphabetical order. The list is split into two – covering 100 professionals from Corporate Communications teams and 50 from Public Relations Consulting.
The effort that goes into working on this list is humongous as it involves three levels of research – Maintaining a database of a long list and constantly updating it; Polling over 500 professionals to get names that may have missed our radar; Conversations with several professionals over three months.
We are grateful to India Press Release for their support in presenting this list and to Kritical Edge for being the Powered By partner.
Reputation Today Most Important Professionals Indian Corporate Communications |
||
1 | Abhay Dange | BMW India |
2 | Amandeep Singh Narang | Indraprastha Gas Limited |
3 | Anand Subramanian | Apple India |
4 | Anasuya Ray | AB InBev (South Asia) |
5 | Anoop Joshi | SAIL |
6 | Anuj Dayal | DMRC |
7 | Aparna Thomas | Sanofi (India & South Asia) |
8 | Arati Mukerji | Tata Communications |
9 | Ashutosh Sharma | HCL Technologies |
10 | Bharatendu Kabi | Hero MotoCorp |
11 | Bibhu Mishra | InMobi |
12 | Bipasha Chakrabarti | Meta India |
13 | Bishnupriya Narayan | Akasa Air |
14 | Boby Kurian | SoftBank Investment Advisors |
15 | Chhavi Leekha | IndiGo |
16 | D N V Kumara Guru | Indian School of Business |
17 | Debasis Ray | Tata Trusts |
18 | Deepa Dey | HUL Nutrition |
19 | Devyani Rajya Laxmi Rana | Coca Cola (India & Southwest Asia) |
20 | Dimple Kapur | Pernod Ricard India |
21 | Garima Singh | PepsiCo India |
22 | Gaurav Sinha | Audi India |
23 | Gayatri Rath | GE India |
24 | George Cherian | The Walt Disney Company India |
25 | Harsha Ramachandra | Tata Sons |
26 | Harshendra Singh Verdhan | IFFCO |
27 | Heena Kanal | Cipla |
28 | Hitesh Raj Bhagat | Truecaller India |
29 | Humsa Dhir | Sony Pictures Networks India |
30 | Kamlesh Kumar Sharma | Hindustan Coca Cola Beverages |
31 | Kavita Doshi | NASSCOM |
32 | Kinshuk Gupta | Airtel |
33 | Krishna Vilasini | LOreal India |
34 | Krittivas Mukherjee | Airbus India |
35 | Latika Taneja | Shell India |
36 | Madhavi Jha | Boeing India |
37 | Madhu Chhiber | HDFC Bank |
38 | Mahesh Jayaram | Dell India |
39 | Mansi Tiwari Somvanshi | Marico |
40 | Melissa Arulappan | Target India |
41 | Michelle DSouza | Johnson & Johnson Southern Asia |
42 | Michelle Kumar | Swiggy |
43 | Minari Shah | Amazon APAC |
44 | Nandini Chatterjee | PwC India |
45 | Nandini Goswami | Abbott India |
46 | Nazeeb Arif | ITC Group |
47 | Neeraj Jha | Bajaj Consumer |
48 | Neha Singhvi | Games 24 x 7 |
49 | Nitin Thakur | Oyo |
50 | Nivedeeta Moirangthem | Ikea India |
51 | Ophira Bhatia | Mondelez India & AMEA |
52 | Partha Ghosh | Samsung India |
53 | Pooja Garg Khan | Panasonic India |
54 | Pooja Sabharwal | Dream Sports |
55 | Pooja Thakran | Honeywell India |
56 | Pradeep Rajasekharan | Franklin Templeton |
57 | Pramuch Goel | Mahindra |
58 | Prateek Chatterjee | NIIT |
59 | Priya Patankar | Phone Pe |
60 | Rachana Panda | Bayer South Asia |
61 | Rajneesh Kumar | Flipkart |
62 | Ram Mankekar | GVK |
63 | Rammohan Regulapati | UltraTech Cement |
64 | Ramya Rajagopalan | Siemens India |
65 | Ransom DSouza | GSK Pharma |
66 | Rashmi Soni | Vistara |
67 | Raza Khan | Udaan |
68 | Ritam Chakrabarty | Viacom 18 |
69 | Ritu Jhingon | Vedanta Resources |
70 | Rohini Kute | Motilal Oswal Financial Services |
71 | Rohit Bansal | Reliance Industries |
72 | Ronit Baugh | Air India |
73 | Ruchica Tomar | Uber India & South Asia |
74 | S S Rao | Power Finance Corporation |
75 | Sameer Bajaj | MakeMyTrip |
76 | Sandeep Gurumurthi | Aditya Birla Group |
77 | Sanjay Khajuria | Nestle India |
78 | Sanjeev Handa | Maruti Suzuki |
79 | Seema Ahuja | Biocon Biologics & Biocon Group |
80 | Seema Siddiqui | Microsoft India |
81 | Senjam Raj Sekhar | Mobile Premier League |
82 | Shefali Sapra | Diageo India |
83 | Shivanjali Singh | Vodafone Idea |
84 | Shreya Krishnan | Aon India |
85 | Shubham Mukherjee | ICICI Prudential Life |
86 | Silki Sehgal | The Oberoi Hotels |
87 | Sonia Huria | Amazon Prime Video India |
88 | Subhayu Mishra | Citi India |
89 | Sudeep Bhalla | Tata Motors |
90 | Sujit Patil | Godrej Industries |
91 | Sukanya Chakraborty | VFS Global |
92 | Sumeet Chatterjee | Larsen & Toubro |
93 | Suniet Bezbaroowa | Boston Consulting Group |
94 | Thomas Cherian | Netflix |
95 | Tinu Cherian | UST |
96 | Tuhina Pandey | IBM India & South Asia |
97 | Tushar Makkar | GMR |
98 | Vaishnavi Ramakrishnan | Apollo Hospitals |
99 | Varsha Chainani | Adani Group |
100 | Vipin Nair | Azim Premji Foundation |
Be the first to comment on "Reputation Today Most Important Professionals – Indian Corporate Communications"