The Fulcrum Awards 2023 announced its finalist (bit.ly/FASHORTLISTS2023). The shortlists are arrived at after online and offline evaluation by an esteemed jury of 27 communication professionals.
The awards partnered with a process validator – Grant Thornton Bharat to ensure transparency and smooth process orientation. The jury completed a preliminary evaluation of Technique, Sector, and Special categories online and also met physically for the Jury Meet on July 11th, 2023.
The shortlist is announced for 12 sub-categories in the Technique main category, 14 sub-categories in Sector main category and 3 sub-categories in the Special Awards to recognise firms. The shortlisted entries will compete for Gold, Silver and Bronze in each of the 12 sub-categories of the Technique main category. The 14 sub-categories under Sector and the Special Award categories will have only one winner each. Lifetime Achievement and Fulcrum Masters of Technique winners will be directly announced at the awards ceremony.
The Fulcrum Awards will take place post the conclusion of PRAXIS 2023 on 23rd September at the gala Awards Night at ITC Chola, Chennai.
To be part of the awards night and to celebrate excellence in communications, you can book your seat for the awards night at 12,000/-plus GST here bit.ly/FAPASS2023. This ticket will be available till Thursday 10th, August 2023. All who register to PRAXIS 2023 get access to the awards night at no extra cost.
TECHNIQUE AWARDS | ||
Technique Awards – Best Use of Content (A1) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Cumulus | Project Streedhan | DSM (Now dsm-firmenich) |
Godrej Industries Limited & Associate Companies | Godrej Food Trends Report 2022 | NA |
Kaizzen | #MakeGurugramRoadsSafe | Park+ |
Mobile Premier League (MPL) | Missing – Sensitively spreading awareness about human trafficking among gamers | NA |
Motilal Oswal Financial Services Limited | Options mein Options | NA |
MSL India | A Refreshing Difference | Coca-Cola |
Organic by MSL | PM #TBMuktBharat Abhiyaan | Bill & Melinda Gates Foundation |
Weber Shandwick India | GOAL: GOing the distance with DigitAL | Meta |
Zeno Group India | Decoding 37 Trillion Cells | Lenovo ISG |
Technique Awards – Best Use of Creativity and Innovation (A2) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Edelman India | Democratizing courage in the world’s largest democracy – a Mountain Dew story | PepsiCo India |
First Partners | Millets on the Plate | ITC’s Hotel Group |
First Partners | #SesaForGreenerGood – Sanquelim Mines Reclamation a Green Model Exemplar | Vedanta Sesa Goa |
Mobile Premier League (MPL) | Missing – Sensitively spreading awareness about human trafficking among gamers | NA |
MSL India | Pamper That Pout | Vaseline |
Technique Awards – Best Use of Event (A3) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Launch of Terminal 2 | Bangalore International Airport Limited |
First Partners | Great India Drive 2023 – Commemorating 75 years of India’s Independence | Hyundai Motor India |
Mobile Premier League (MPL) | Har Fan Ki Jersey | NA |
Organic by MSL | GAIIS Summit | Ministry of Ayush |
Teamwork Communications Group | Ride for Saviours | IHW Council & JK Tyre |
20:20 MSL | #OneForOurPlanet | Pernod Ricard India |
Technique Awards – Best Use of Digital (A4) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | #EmpowerHerNow | Westlife Foodworld (McDonald’s India) |
Avian WE | Reach Each Child | Reckitt |
Godrej Industries Limited & Associate Companies | Vada Pav Cha Raja (The King of Vada Pav) | NA |
Mobile Premier League (MPL) | Missing – Sensitively spreading awareness about human trafficking among gamers | NA |
PR Pundit | #FeelGoodWithFiama | ITC Fiama |
20:20 MSL | Evion In Beauty On | P&G Health Evion |
Technique Awards – Best use of Integrated Communications (A5) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | VMInclusion – Taara | VMWare |
Avian WE | #Find_Life When #AmazonSeLiya (Great Indian Festival ’22) | Amazon India |
Chase Avian Communications Private Limited | UdyamStree Campaign | EdelGive Foundation |
PR Pundit | #HandAmbassador | Savlon Swasth India Mission |
PR Pundit | ITC Engage launch of new Eau De Parfum range | ITC Engage |
Viacom18 Media Private Limited | Sonic Revolution – Creating Global Rap Gods | NA |
Technique Awards – Best Use of Public Affairs (A6) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Adfactors PR and Ogilvy India | I AM The Change – Launch of Kotex ProHealth+ pads in India | Kotex India (Kimberly-Clark) |
Chase Avian Communications Private Limited | Indian Leadership Forum Against Trafficking | ILFAT |
Godrej Industries Limited & Associate Companies | The Fight against Toxic & Illegal Mosquito Repellent Incense Sticks | NA |
Mobile Premier League (MPL) | Fighting the Menace of Illegal Betting and Gambling in India | NA |
Value360 Group | Catalysing India to become self-reliant for semiconductor manufacturing in India | India Electronic and Semiconductor Association (IESA) |
Technique Awards – Best Management of Crisis (A7) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Vistara – TATA SIA Airlines Limited | Creating PR Opportunities in Crisis: Handling Negative Sentiment with Positive Messaging | NA |
Ather Energy | Building Trust with Honesty & Transparency | NA |
Mobile Premier League (MPL) | Fighting the Menace of Illegal Betting and Gambling in India | NA |
MSL India | A brand standing tall against all odds over two decades | Amway India |
Value 360 Group | Beating the odds | WazirX |
Technique Awards – Best Use of Internal Communications (A8) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
DBS Bank India | OneDBS – Unifying Strengths, Empowering Growth | AdfactorsPR |
First Partners | #IronLadiesIndia – Saluting the Iron-Willed Women of Goa | Vedanta Sesa Goa |
Gnothi Seauton | Global Month of Volunteering 2022 | Amazon India |
L’Oréal India | LIFE@L’ORÉAL – Employee Engagement, Inside And Outside | DDW & Tonic Media |
PwC India | 150 years of PwC in India | NA |
Technique Awards – Best New Product Launch (A9) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Archetype | Making Slack the ‘OG’ of Workplace Collaboration | Slack |
BMW Group India | Joytown | NA |
First Partners | Great India Drive 2023 – Commemorating 75 years of India’s Independence | Hyundai Motor India |
Genesis BCW | The Story of Godawan: Spirit of the Desert | Diageo India |
PhonePe Private Limited | Pincode: PhonePe’s new shopping app built on ONDC | NA |
SPAG – A FINN Partners Company | #HERTimeMatters Fighting breast cancer with innovation and hope | Roche |
Technique Awards – Best Use of Media Relations (A10) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Archetype | Making Slack the ‘OG’ of Workplace Collaboration | Slack |
Avian WE | Launch of Terminal 2 | Bangalore International Airport Limited |
Avian WE | Powering The Right Now Economy | Aerospike |
BMW Group India | Joytown | NA |
First Partners | Buckle Up Young India – Be The Better Guy! | Hyundai Motor India |
First Partners | Great India Drive 2023 – Commemorating 75 years of India’s Independence | Hyundai Motor India |
Genesis BCW | Sports has a Different Address | Viacom 18 Sports |
MSL India | The JCB Prize for Literature | JCB Literature Foundation |
Western Digital | Unlocking Potential with Data | NA |
Technique Awards – Best Use of Community Outreach (A11) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Reach Each Child | Reckitt |
Avian WE | The Atal Tinkering Labs Marathon: Inspiring India to Cultivate ‘Neoteric Innovators’ | Atal Innovation Mission |
Concept Public Relations India Limited | Guardians of the Heart | Manipal Health Enterprises Private Limited |
Current Global X LinkedIn | #RokeNaRuke | LinkedIn India |
Mondelez India Foods Private Limited | Cadbury Dairy milk “Good Luck Girls” campaign | NA |
Technique Awards – Best Regional Campaign (A12) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Cairn Oil & Gas, Vedanta Limited | Maru Mangala | NA |
First Partners | #SesaForGreenerGood – Sanquelim Mines Reclamation a Green Model Exemplar | Vedanta Sesa Goa |
Godrej Industries Limited & Associate Companies | The Freshness Wave | NA |
Value360 Group | Organising The Unorganised Agriculture Sector | nuture.farm |
Zee Entertainment Enterprises Private Limited | Festive Road Show | Genesis BCW |
SECTOR AWARDS | ||
Sector Awards – Best Hospitality and Travel Sector Campaign (B1) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Oyo For All | Oyo Rooms |
Avian WE | Communication to Commerce: The OYO Way | Oyo Rooms |
Edelman India Private Limited | Inside Cricket with Yuvraj Singh: Only On Airbnb | Airbnb India |
MSL India | Come And Say G’day | Tourism Australia |
MSL India | Rediscover Maldives with Sensory Whisperers | Hilton Maldives Amingiri |
Sector Awards-Best Automobile Sector Campaign (B2) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
BMW Group India | Joytown | NA |
First Partners | Buckle Up Young India – Be The Better Guy! | Hyundai Motor India |
MSL+NCC | Slavia- The Car is Back | Škoda Auto India |
Teamwork Communications Group | #MotoGPBharat | Moto GP |
Value360 Group | The Lap of Luxury – When experience meets thrill with Audi India | Audi India |
Sector Awards – Best Luxury Campaign (B3) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
BMW Group India | Joytown | NA |
Genesis BCW | The Story of Godawan: Spirit of the Desert | Diageo India |
PR Pundit | ‘Equally Democratic And Aspirational’ Celebrating 50 years of the Ralph Lauren Polo Shirt | Polo Ralph Lauren |
PR Pundit | M.A.C Cosmetics: Launch Of Skincare Category With Hyper Real Range | M.A.C Cosmetics |
PR Pundit | To you, with Preloved | Saritoria |
Sector Awards – Best Technology and Telecom Sector Campaign (B4) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | VMInclusion – Taara | VMWare |
Avian WE | Together for Tomorrow! Enabling People | Samsung India |
Mobile Premier League (MPL) | Missing – Sensitively spreading awareness about human trafficking among gamers | NA |
Ruder Finn India | Changing the World Through Digital Experiences | Adobe |
Zeno Group India | Decoding 37 Trillion Cells | Lenovo ISG |
Sector Awards – Best Healthcare and Pharma Sector Campaign (B5) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Be The Change for TB | Johnson & Johnson |
Avian WE | Reach Each Child | Reckitt |
Genesis BCW | #TheMostNobleAct | Manipal Hospitals |
Roche Diagnostics India | #BeYourOwnShero | Talkaholics |
Value360 Group | Growing with the Growers in the most sustainable way | Agoro Carbon Alliance |
Zeno Group India | Decoding 37 Trillion Cells | Lenovo ISG |
Sector Awards – Best Consumer Products and Retail Sector Campaign (B6) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Adfactors PR | We Got You, Baby! The Huggies relaunch story | Huggies India (Kimberly-Clark) |
Avian WE | Amazon India- #Find_Life & Amazon Metaworld (Great Indian Festival) | Amazon India |
First Partners | Great India Drive 2023 – Commemorating 75 years of India’s Independence | Hyundai Motor India |
Mobile Premier League (MPL) | Har Fan Ki Jersey | NA |
Value 360 Group | Be Seen, Be Heard by Youth | The Body Shop |
Sector Awards – Best Not-for-Profit and Association Sector Campaign (B7) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Sabka Haq Swachhta | NFSSM Alliance |
Chase Avian Communications Private Limited | UdyamStree Campaign | EdelGive Foundation |
Chase Avian Communications Private Limited | Indian Leadership Forum Against Trafficking | ILFAT |
Cumulus | CHATPAT | SOS Children’s Villages, India |
The PRactice | Arogya City Bengaluru | Arogya World |
Sector Awards – Best Food and Beverage Campaign (B8) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Edelman India Private Limited | Imagined in India | Bira 91 |
Edelman India Private Limited | EU’s ‘More Than Food’ campaign in India | European Research Executive Agency (REA) |
First Partners | Millets on the Plate | ITC’s Hotel Group |
First Partners | ‘McDonald’s for Youth’ – Unlocking equal opportunities for underprivileged communities | McDonald’s India – North & East |
Genesis BCW | The Story of Godawan: Spirit of the Desert | Diageo India |
Value 360 Group | #Brewkraanti – Third Wave of Caffeine Revolution | Rage Coffee |
Sector Awards – Best Entertainment and Media Sector Campaign (B9) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | The Power Of Two | PVR Inox |
Genesis BCW | Breaking the norm, #LollaIndia takes Asia by storm | BookMyShow |
PR Pundit | Coke Studio Bharat – ‘Apna Sunao’ & Coke Studio Tamil | Coca-Cola |
Ruder Finn India | Sab Hai, Siway SRK | Disney+ Hotstar |
Zee Entertainment Enterprises Private Limited | Festive Road Show | Genesis BCW |
Sector Awards – Best Banking and Financial Services Sector Campaign (B10) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Kotak Katha | Kotak Mahindra Group |
DBS Bank India | OneDBS – Amalgamation of Lakshmi Vilas Bank with DBS Bank India | AdfactorsPR |
Max Life Insurance | India Retirement Index Study 2.0 | Edelman India |
Kaizzen | Upscaling the agribusiness landscape in India | Ayekart |
Value360 Group | Making startup investments possible for individuals | Venture Catalysts |
Value360 Group | Fuelling The Cash Credit for The Unbanked India | Faircent |
Sector Awards – Best Services Sector Campaign (B11) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Communication to Commerce: The OYO Way | Oyo Rooms |
Value360 Group | Delivering Happiness Worldwise Via Simplified Pet Relocations | Carry my Pet |
Value360 Group | SHOPIFY INDIA: Giving wings to Indian merchants, enabling cross border sales digitally | Shopify |
Value360 Group | Bridging Bharat from Coldchain to Kirana via Multimodal Capabilities | Transport Corporation of India |
Zeno Group India | Decoding 37 Trillion Cells | Lenovo ISG |
Sector Awards – Best Sports Campaign (B12) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Genesis BCW | Sports has a different address | Viacom 18 Sports |
Kaizzen | IDCA | IDCA |
Mobile Premier League (MPL) | Har Fan Ki Jersey | NA |
MSL India | All that wins is not Cricket | Sony Sports Network |
WordsWork LLP | FIH Odisha Hockey Men’s World Cup 2023 Bhubaneswar-Rourkela Star Become Legends | Hockey India |
Sector Awards – Best Infrastructure and Real Estate Sector Campaign (B13) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
ANTS Digital Private Limited | Strong Holds On | EJOT Octaqon |
First Partners | #IronLadiesIndia – Saluting the Iron-Willed Women of Goa | Vedanta Sesa Goa |
First Partners | #SesaForGreenerGood – Sanquelim Mines Reclamation a Green Model Exemplar | Vedanta Sesa Goa |
Genesis BCW | A Flying Start for Brand NIA | Noida International Airport |
Godrej Industries Limited | WINCLUSIVE Because inclusivity always wins | NA |
Sector Awards – Best Campaign by a PSU (B14) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Concept Public Relations India Limited | Harbouring India’s EXIM Success | Jawaharlal Nehru Port Authority (JNPA) |
Concept Public Relations India Limited | Dholera – India’s Own Global Smartcity | Dholera Industrial City Development Ltd |
Concept Public Relations India Limited | The Magnificent Maiden Voyage – GRSE’s MV MA Lisha Raises the Bar in Shipbuilding | Garden Reach Shipbuilders & Engineers Limited (GRSE) |
First Partners | #YogaSeAyu – Holistic healing at the intersection of Yoga & Ayurveda | All India Institute of Ayurveda |
Value360 Group | Reimagining ecommerce for Bharat | ONDC |
SPECIAL AWARDS | ||
Special Awards – Best Barnd Reputation Campaign of the year (D1) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Avian WE | Oyo For All | Oyo Rooms |
Avian WE | Reach Each Child | Reckitt |
First Partners | Not just Fantasy! Online games an equalizer for sporting women | Games24x7 (My11Circle) |
Mobile Premier League (MPL) | Player-First Initiative | NA |
MSL India | Come And Say G’day | Tourism Australia |
Special Awards – Best Corporate Reputation Campaign of the year (D2) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
First Partners | Making Indian Villages Climate Smart | ITC Limited |
Madison Public Relations | P&G #WeSeeEqual Summit | P&G India |
Madison Public Relations | Mumbai Urban Art Festival | Asian Paints |
MSL India | Building India’s Sports Tech Titan | Dream Sports |
SPAG – A FINN Partners Company | Building Expertise Through Hope | Roche |
Be the first to comment on "Fulcrum Awards 2023 Shortlist Announced"