The organisers – The PRomise Foundation and PRmoment.in – announced the winners of the eight edition of Fulcrum Awards on Saturday, September 23rd, 2023 at a gala awards ceremony. Almost 600 professionals from public relations firms and in-house departments of communications attended the awards night at ITC Chola, Chennai to celebrate and witness the largest such gathering of communications professionals in India.
The winners were selected after rigorous online and offline evaluation of the entries. The jury completed a preliminary evaluation of Technique, Sector, and Special categories online and also met physically for the Jury Meet which was held on July 11th at Pullman Aerocity, New Delhi. The Meet was validated by the process validator Grant Thornton Bharat.
The awards night commenced by honouring veteran communications professional Veena Gidwani with the 2023 Fulcrum Lifetime Achievement Award. The evening saw compelling campaigns compete for Gold, Silver and Bronze in the 12 sub-categories for Technique Awards and 14 sub-categories of Sector Awards and the two Special Awards categories. The Fulcrum Masters for Consultancy & Corporate Teams were also announced.
The Fulcrum Awards are supported by Digital Partner – Avignyata; Creative Partner – Plane Crazy; Academic Partner – SCoRe and Magazine Partner – Reputation Today.
The complete results are outlined below:
TECHNIQUE AWARDS | |||
Technique Awards – Best Use of Content (A1) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Organic by MSL | PM #TBMuktBharat Abhiyaan | Bill & Melinda Gates Foundation |
Silver | MSL India | A Refreshing Difference | Coca-Cola India |
Bronze | Weber Shandwick India | GOAL: GOing the distance with DigitAL | Meta |
Technique Awards – Best Use of Creativity and Innovation (A2) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Edelman India Private Limited | Democratizing courage in the world’s largest democracy – a Mountain Dew story | PepsiCo India |
Silver | First Partners | Millets on the Plate | ITC’s Hotel Group |
Bronze | Mobile Premier League (MPL) | Missing – Sensitively spreading awareness about human trafficking among gamers | NA |
Technique Awards – Best Use of Event (A3) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Mobile Premier League (MPL) | Har Fan Ki Jersey | NA |
Silver | Organic by MSL | GAIIS Summit | Ministry of Ayush |
Bronze | 20:20 MSL | #OneForOurPlanet | Pernod Ricard India |
Technique Awards – Best Use of Digital (A4) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Mobile Premier League (MPL) | Missing – Sensitively spreading awareness about human trafficking among gamers | NA |
Silver | PR Pundit | #FeelGoodWithFiama | ITC Fiama |
Bronze | 20:20 MSL | Evion In Beauty On | P&G Health Evion |
Technique Awards – Best use of Integrated Communications (A5) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Chase Avian Communications Private Limited | UdyamStree Campaign | EdelGive Foundation |
Silver | Avian WE | VMInclusion – Taara | VMWare |
Bronze | Viacom18 Media Private Limited | Sonic Revolution – Creating Global Rap Gods | NA |
Technique Awards – Best Use of Public Affairs (A6) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Adfactors PR and Ogilvy India | I AM The Change – Launch of Kotex ProHealth+ pads in India | Kotex India (Kimberly-Clark) |
Silver | Chase Avian Communications Private Limited | Indian Leadership Forum Against Trafficking | ILFAT |
Bronze | Value360 | Catalysing India to become self-reliant for semiconductor manufacturing in India | India Electronic and Semiconductor Association (IESA) |
Technique Awards – Best Management of Crisis (A7) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | MSL India | A brand standing tall against all odds over two decades | Amway India |
Silver | Ather Energy | Building Trust with Honesty & Transparency | NA |
Bronze | Mobile Premier League (MPL) | Fighting the Menace of Illegal Betting and Gambling in India | NA |
Technique Awards – Best Use of Internal Communications (A8) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Gnothi Seauton | Global Month of Volunteering 2022 | Amazon India |
Silver | PwC India | 150 years of PwC in India | NA |
Bronze | First Partners | #IronLadiesIndia – Saluting the Iron-Willed Women of Goa | Vedanta Sesa Goa |
Technique Awards – Best New Product Launch (A9) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Genesis BCW | The Story of Godawan: Spirit of the Desert | Diageo India |
Silver | BMW Group India | Joytown | NA |
Bronze | SPAG – A FINN Partners Company | #HERTimeMatters Fighting breast cancer with innovation and hope | Roche |
Technique Awards – Best Use of Media Relations (A10) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | BMW Group India | Joytown | NA |
Silver | Archetype | Making Slack the ‘OG’ of Workplace Collaboration | Slack |
Bronze | Avian WE | Powering The Right Now Economy | Aerospike |
Technique Awards – Best Use of Community Outreach (A11) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Current Global X LinkedIn | #RokeNaRuke | LinkedIn India |
Silver | Avian WE | Reach Each Child | Reckitt |
Bronze | Avian WE | The Atal Tinkering Labs Marathon: Inspiring India to Cultivate ‘Neoteric Innovators’ | Atal Innovation Mission |
Technique Awards – Best Regional Campaign (A12) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | &tv | Festive Road Show | Genesis BCW |
Silver | Cairn Oil & Gas, Vedanta Limited | Maru Mangala | NA |
Bronze | First Partners | #SesaForGreenerGood – Sanquelim Mines Reclamation a Green Model Exemplar | Vedanta Sesa Goa |
SECTOR AWARDS | |||
Sector Awards – Best Hospitality and Travel Sector Campaign (B1) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Edelman India Private Limited | Inside Cricket with Yuvraj Singh: Only On Airbnb | Airbnb India |
Sector Awards-Best Automobile Sector Campaign (B2) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Value360 Group | The Lap of Luxury – When experience meets thrill with Audi India | Audi India |
Sector Awards – Best Luxury Campaign (B3) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | BMW Group India | Joytown | NA |
Sector Awards – Best Technology and Telecom Sector Campaign (B4) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Avian WE | Together for Tomorrow! Enabling People | Samsung India |
Sector Awards – Best Healthcare and Pharma Sector Campaign (B5) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Genesis BCW | #TheMostNobleAct | Manipal Hospitals |
Sector Awards – Best Consumer Products and Retail Sector Campaign (B6) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | First Partners | Great India Drive 2023 – Commemorating 75 years of India’s Independence | Hyundai Motor India |
Sector Awards – Best Not-for-Profit and Associations Sector Campaign (B7) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Cumulus | CHATPAT | SOS Children’s Villages, India |
Sector Awards – Best Food and Beverage Campaign (B8) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Edelman India Private Limited | Imagined in India | Bira 91 |
Sector Awards – Best Entertainment and Media Sector Campaign (B9) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Ruder Finn India | Sab Hai, Siway SRK | Disney+ Hotstar |
Sector Awards – Best Banking and Financial Services Sector Campaign (B10) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Edelman India Private Limited | India Retirement Index Study 2.0 | Max Life Insurance |
Sector Awards – Best Services Sector Campaign (B11) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Value360 | Delivering Happiness Worldwise Via Simplified Pet Relocations | Carry my Pet |
Sector Awards – Best Sports Campaign (B12) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | Genesis BCW | Sports has a different address | Viacom 18 Sports |
Sector Awards – Best Infrastructure and Real Estate Sector Campaign (B13) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | First Partners | #IronLadiesIndia – Saluting the Iron-Willed Women of Goa | Vedanta Sesa Goa |
Sector Awards – Best Campaign by a PSU (B14) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | First Partners | #YogaSeAyu – Holistic healing at the intersection of Yoga & Ayurveda | All India Institute of Ayurveda |
SPECIAL AWARDS | |||
Special Awards – Best Brand Reputation Campaign of the year (D1) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | First Partners | Not just Fantasy! Online games an equalizer for sporting women | Games24x7 (My11Circle) |
Special Awards – Best Corporate Reputation Campaign of the year (D2) | |||
Organisation Name | Campaign Title | Client/Consultancy Name | |
Gold | First Partners | Making Indian Villages Climate Smart | ITC Limited |
Fulcrum Masters – Consultancy | |
Rank | Organisation Name |
Gold | MSL India |
Silver | AvianWE |
Bronze | First Partners |
Fulcrum Masters – Corporate | |
Rank | Organisation Name |
Gold | Mobile Premier League |
Silver | BMW Group India |
Bronze | Zee Entertainment Enterprises Private Limited |
Be the first to comment on "Fulcrum Awards 2023 Winner Announced"