The organisers – The PRomise Foundation and PRmoment.in – announced the winners of the fourth edition of Fulcrum Awards on Saturday, September 28th at a stellar evening at Grand Hyatt, Goa. The Fulcrum, in short span of four years has become the country’s premier communication awards. Over 700 professionals from public relations firms and in-house departments of communications attended the gala. The awards night commenced with the honouring of Dr Pragnya Ram with the Fulcrum Lifetime Achievement Award.
This year there were two sets of jury. One of 19 eminent in-house communication leaders and the other that included leaders of various consulting firms. Both were guided by Jury Chair – Dr Mukund Rajan. The winners were selected after a rigorous online and offline process of evaluation. The jury process has been reviewed by niiti consulting.
The Awards Night is supported by SCoRe, Reputation Today, PRCAI, Avignyata and Plane Crazy Studios. The awards system is unique as it does not solicit sponsorship from nominees and does not permit jury members to send entries from their organisation. It is also the only awards honouring Public Relations excellence that engages with an independent process reviewer to oversee the process.
The evening saw compelling campaigns compete for 11 sub-Categories of Sector Awards and 12 sub categories of Technique Awards. Sector had one winner per category and Technique had Gold, Silver and Bronze winners per sub category. In addition, this year the organisers awarded the top performers of the Technique category with Masters of Technique honour based on a points system.
Individual achievement awards in in-house and consultancy categories and the special awards categories for teams and consultancies were also announced.
TECHNIQUE AWARDS |
||||
Best Use of Content (A1) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | DO2309 | Genesis BCW | #PaiseKiKadar (#TheValueOfMoney) | Jana Small Finance Bank |
Silver | GS5442 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
Bronze | KG9366 | Edelman India Pvt Ltd | Listening is Seeing | Audible |
Best Use of Creativity and Innovation (A2) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | ZB7436 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited |
Silver | XM1688 | Media Mantra | Land of “DISCREET AFFAIRS” | GLEEDEN |
Bronze | XD8494 | Genesis BCW | Emotional Nutrition | GSK Consumer Healthcare |
Best Use of Event (A3) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | IV1985 | AvianWE | Niti Aayog Global Mobility Summit | Niti Aayog |
Silver | RD8716 | Archetype India Pvt Ltd | Against the arms race | SiFive |
Bronze | LK0709 | Perfect Relations Pvt Ltd | SitaareZameen Par: Creating a Winning IP | Heartfulness Institute |
Best Use of Digital (A4) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | HX1504 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
Silver | GQ7304 | Godrej Industries Ltd | India’s First Platelet Donor Community by HIT | — |
Best Use of Integrated Communications (A5) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | FQ5122 | MSL India | #BehtarKal | SaifeeBurhani Upliftment Trust |
Silver | CP9744 | Adfactors PR Pvt Ltd | Human trafficking no more | Kailash Satyarthi Children’s Foundation (KSCF) |
Bronze | SH8834 | Genesis BCW | Marie Gold MyStartup | Britannia Industries Limited |
Best Use of Public Affairs (A6) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | OR3062 | First Partners | BaarehMahineHariyali: Doubling Farmer Incomes in India | ITC Limited |
Silver | GA3652 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
Bronze | NE4193 | First Partners | People Affected by Leprosy: You are not alone! | Sasakawa-India Leprosy Foundation |
Best Management of Crisis (A7) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | VO5995 | Genesis BCW | PNB Back on Track | Punjab National Bank |
Silver | ZR0748 | Value 360 Communications | Paving India’ way to electric Vehicles via Himalaya | Okinawa Scooters |
Bronze | ZX2763 | Adfactors PR Pvt Ltd | Let there be light | All India Agarbathi Manufacturers’ Association |
Best Use of Internal Communications (A8) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | CK5599 | Mondelez India Foods Pvt Ltd | Mondelez India – Celebrating 70 Years in India | MSL India, Candid Marketing, M-Power Creations |
Silver | CN0892 | Aditya Birla Fashion and Retail Ltd | In Touch | — |
Bronze | DB7739 | Piramal Group | Piramal Group Internal Communications Approach | — |
Best New Product Launch (A9) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | VD4531 | Godrej Industries Ltd | India’s First-Ever Powder to Liquid Handwash – Protekt Mr. Magic | GodrejGroup |
Silver | ZC7300 | Six Degrees BCW | IKEA India Retail Launch | IKEA India |
Bronze | WQ7964 | First Partners | Santro – A Legend is Reborn | Hyundai Motors India |
Best Use of Media Relations (A10) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | JF3883 | Genesis BCW | PNB Back on Track | Punjab National Bank |
Silver | UL7672 | Adfactors PR Pvt Ltd | United to end TB | Indian Medical Association (IMA) |
Bronze | OZ8057 | Vistara | #PadsonBoard | AvianWE |
Best CSR Campaign (A11) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | LY6020 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
Silver | XK4194 | Godrej Industries Ltd | India’s First Platelet Donor Community by HIT | Hit -Godrej |
Bronze | DC6345 | Value360 Communications | Uniting India for Indians: Kerala Floods | Paytm |
Best Regional Campaign (A12) |
||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | TL4110 | Weber Shandwick | Grassroots communication through folk art | Cairn Oil & Gas, Vedanta Ltd |
Silver | FP0502 | Adfactors PR Pvt Ltd | Mango’s Capital Odyssey | Mother Dairy |
Bronze | XG2152 | First Partners | BaarehMahineHariyali: Doubling Farmer Incomes in India | ITC Limited |
MASTER OF TECHNIQUE |
||||
Rank | Organisation Name | |||
Gold | Adfactors PR Pvt Ltd | |||
Silver | Genesis BCW | |||
Bronze | First Partners |
SECTOR AWARDS |
||||
Best Hospitality and Travel Sector Campaign (B1) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
UK0611 | AvianWE Chase | Generating healthy tourism-based livelihood opportunities in Northeast India | Airbnb India | |
Best Automobile Sector Campaign (B2) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
VW6763 | First Partners | Santro – A Legend is Reborn | Hyundai Motors India | |
Best Lifestyle, Luxury and Sports Sector Campaign (B3) | ||||
Entry ID | Organisation name | Campaign Title | Client/Consultancy Name | |
HF8334 | Kaizzen | adidas changing the perception of Kashmir through the lens of football | Adidas | |
Best Technology and Telecom Sector Campaign (B4) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
PK0008 | AvianWE | Qualcomm: Powering your smartphone | Qualcomm | |
Best Healthcare and Pharma Sector Campaign (B5) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
FT3062 | Adfactors PR Pvt Ltd | United to end TB | Indian Medical Association (IMA) | |
Best Consumer Products and Retail Sector Campaign (B6) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
AH5141 | Ketchum Sampark Pvt Ltd | Ariel Sons #ShareTheLoad | Procter&Gamble | |
Best Not-for-Profit and Associations Sector Campaign (B7) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
ZI4088 | First Partners | Nothing Traditional About It – Making women drivers a new workforce in India | Azad Foundation – Sakha Cabs | |
Best Manufacturing Sector Campaign (B8) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
RF1982 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited | |
Best Entertainment and Media Sector Campaign (B9) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
KE4144 | Genesis BCW | RED FM on Fleek | RED FM 93.5 | |
Best Banking and Financial Services Sector Campaign (B10) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
MB1889 | Genesis BCW | PNB Back on Track | Punjab National Bank | |
Best Services Sector Campaign (B11) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
XO5249 | First Partners | Nothing Traditional About It – Making women drivers a new workforce in India | Azad Foundation – Sakha Cabs |
INDIVIDUAL AWARDS CONSULTANCY AND IN-HOUSE PROFESSIONAL |
|||
Individual Awards – Consultancy Professional(C.1.2) | |||
Entry ID | Name/Title | Organisatioin | Designation |
OD6778 | Walking the talk – Kunal Kishore Sinha | Value 360 Communications | Founder, Value 360 Communications |
Individual Awards In-House professional – Automobile(C.2.2) | |||
Entry ID | Name/Title | Organisatioin | Designation |
SC2454 | Resolute Leader:Kapil Sharma | Ford India Pvt. Ltd. | Head of Communication, Ford India Pvt. Ltd. |
Individual Awards- In-house professional Manufacturing(C.2.8) | |||
Entry ID | Name/Title | Organisatioin | Designation |
GB8412 | Himanshu Kapadia | Grasim | Head- Corporate Communications – Grasim Industries limited |
Individual Awards – In-house – Banking & Financial Services (C.2.10) | |||
Entry ID | Name/Title | Organisatioin | Designation |
VF3907 | Communication Professional: Rohini Kute | Motilal Oswal Financial Services Ltd | Head- Group Corporate Communications, – otilal Oswal Financial Services Ltd |
SPECIAL AWARDS |
|||
In-House Team of the Year – Mid-size (D1) | |||
Entry ID | Organisation Name | Campaign Title | |
BU0790 | Ford India Pvt Ltd | Small But Mighty – Ford India Communication Team | |
In-House Team of the Year – Large (D2) | |||
Entry ID | Organisation Name | Campaign Title | |
YP4966 | Godrej Group | Re-Imagining PR at Godrej – | |
PR Consultancy of the Year – Emerging (D3) | |||
Entry ID | Organisation Name | Campaign Title | |
MD5045 | Veritas Reputation PR Pvt Ltd | — | |
PR Consultancy of the Year – Mid-size (D4) | |||
Entry ID | Organisation Name | Campaign Title | |
GG8185 | S.P.A.G. Asia | — | |
PR Consultancy of the Year – Large (D5) | |||
Entry ID | Organisation Name | Campaign Title | |
BS2246 | AvianWE | Creating a consultancy of the future. | |
PR Consultancy of the Year – Giant (D6) | |||
Entry ID | Organisation Name | Campaign Title | |
VI4616 | MSL India | Creating Integrated Communications Solutions That Build Influence And Drive Impact |
Be the first to comment on "Fulcrum Awards announces the winners of 2019"